Mon Feb 21 20:31:33 PST 2005
 1  vlan-cary.sv.meer.net (205.217.153.65)  0.880 ms  0.725 ms  0.679 ms
 2  10.66.16.1 (10.66.16.1)  1.542 ms  1.361 ms  1.649 ms
 3  10.64.17.1 (10.64.17.1)  2.833 ms  3.210 ms  3.469 ms
 4  339.g6-0.mpr1.pao1.us.above.net (208.185.168.170)  3.267 ms  91.769 ms  2.788 ms
 5  so-4-2-0.mpr3.sjc2.us.above.net (64.125.28.222)  26.657 ms  11.935 ms  3.748 ms
 6  so-4-1-0.cr1.ord2.us.above.net (64.125.30.206)  55.243 ms  80.175 ms  55.099 ms
 7  so-5-0-0.cr1.lga1.us.above.net (64.125.27.170)  95.217 ms  75.307 ms  76.175 ms
 8  so-0-0-0.pr2.lga1.us.above.net (64.125.27.133)  75.072 ms  75.835 ms  75.322 ms
 9  12.118.94.25 (12.118.94.25)  80.317 ms  75.120 ms  75.586 ms
10  tbr2-p011701.n54ny.ip.att.net (12.123.3.102)  76.226 ms  77.510 ms  76.084 ms
11  tbr2-cl1.wswdc.ip.att.net (12.122.10.54)  80.927 ms  81.608 ms  81.155 ms
12  gbr6-p40.wswdc.ip.att.net (12.122.11.190)  80.306 ms  102.621 ms  80.319 ms
13  gar3-p370.wswdc.ip.att.net (12.123.9.69)  80.296 ms  82.865 ms  81.050 ms
14  mdf1-gsr12-1-pos-7-0.wdc1.attens.net (12.122.255.182)  81.506 ms  81.799 ms  81.930 ms
15  mdf1-bi8k-1-eth-1-1.wdc1.attens.net (63.240.192.246)  81.740 ms  81.774 ms  81.723 ms
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *