Thu Jan 18 01:55:42 PST 2007
 1  vlan.cust-cary.svcolo.com (205.217.153.65)  1.887 ms  1.772 ms  1.751 ms
 2  gw.cust-telcogurus.svcolo.com (205.217.155.221)  1.497 ms  2.275 ms  0.912 ms
 3  bpr2-ge-6-2-0-414.paloaltopaix.savvis.net (206.24.240.193)  2.462 ms  2.075 ms  2.085 ms
 4  dcr2-so-3-3-0.SanFranciscosfo.savvis.net (208.172.147.93)  2.746 ms dcr2-so-0-3-0.SanFranciscosfo.savvis.net (208.172.147.97)  2.781 ms dcr2-so-3-3-0.SanFranciscosfo.savvis.net (208.172.147.93)  2.862 ms
 5  dcr1-so-4-1-0.Denver.savvis.net (204.70.193.217)  45.950 ms  45.998 ms  45.928 ms
 6  dcr2-so-1-1-0.Chicago.savvis.net (204.70.193.226)  69.439 ms  69.781 ms  69.610 ms
 7  bcs1-so-0-0-0.NewYork.savvis.net (204.70.192.102)  90.237 ms  86.901 ms  92.593 ms
 8  bcs2-so-6-0-0.NewYork.savvis.net (204.70.192.38)  93.209 ms  91.780 ms  91.469 ms
 9  bcs2-so-4-0-0.Washington.savvis.net (204.70.192.1)  91.884 ms  90.582 ms  90.704 ms
10  cable-and-wireless-americas-operations.Washington.savvis.net (206.24.238.18)  79.523 ms  79.796 ms  80.156 ms
11  so-0-0-0-dcr1.par.cw.net (195.2.10.118)  179.272 ms  181.983 ms  179.113 ms
12  as0-dcr2.par.cw.net (195.2.10.162)  174.789 ms  209.137 ms  174.762 ms
13  fastweb-gw.par.cw.net (195.10.54.58)  200.536 ms  199.721 ms  199.769 ms
14  89.97.200.62 (89.97.200.62)  192.006 ms 89.97.200.58 (89.97.200.58)  196.031 ms 89.97.200.66 (89.97.200.66)  196.189 ms
15  * * *
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *